Image | Cat.No. | Name (EN) | Name (LA) | Family | |
---|---|---|---|---|---|
100114 | Sweet Chestnut | Castanea sativa | Fagaceae Fagaceae |
||
100149 | Sweet Mock Orange | Philadelphus coronarius | Philadelphaceae Philadelphaceae |
||
100184 | Sycamore Maple | Acer pseudoplatanus | Aceraceae Aceraceae |
||
100187 | Tatarian Maple | Acer tataricum | Aceraceae Aceraceae |
||
100103 | Tulip Tree | Liriodendron tulipifera | Magnoliaceae Magnoliaceae |
||
100118 | Turkey oak | Quercus cerris | Fagaceae Fagaceae |
||
100127 | Turkish Hazel | Corylus colurna | Corylaceae Corylaceae |
||
100151 | Van Houtte´s Spiraea | Spiraea × vanhouttei | Spiraeaceae Spiraeaceae |
||
100193 | Warted Spindle | Euonymus verrucosa | Celastraceae Celastraceae |
||
100207 | Wayfaring Tree | Viburnum lantana | Caprifoliaceae Caprifoliaceae |
||
Records found: 107, 91 - 100 displayed |