Image | Cat.No. | Name (EN) | Name (LA) | Family | |
---|---|---|---|---|---|
100164 | Common Cotoneaster | Cotoneaster integerrimus | Malaceae Malaceae |
||
100181 | Common Hoptree | Ptelea trifoliata | Rutaceae Rutaceae |
||
100174 | Common Laburnum | Laburnum anagyroides | Papilionaceae Papilionaceae |
||
100201 | Common Lilac | Syringa vulgaris | Oleaceae Oleaceae |
||
100199 | Common Privet | Ligustrum vulgare | Oleaceae Oleaceae |
||
100178 | Common Smoketree | Cotinus coggygria | Anacardiaceae Anacardiaceae |
||
100205 | Common Snowberry | Symphoricarpos albus | Caprifoliaceae Caprifoliaceae |
||
100192 | Common Spindle | Euonymus europaeus | Celastraceae Celastraceae |
||
100162 | Common Whitebeam | Sorbus aria | Malaceae Malaceae |
||
100190 | Cornelian Cherry | Cornus mas | Cornaceae Cornaceae |
||
Records found: 107, 21 - 30 displayed |