Image | Cat.No. | Name (EN) | Name (LA) | Family | |
---|---|---|---|---|---|
100186 | Hedge Maple | Acer campestre | Aceraceae Aceraceae |
||
100185 | Norway Maple | Acer platanoides | Aceraceae Aceraceae |
||
100184 | Sycamore Maple | Acer pseudoplatanus | Aceraceae Aceraceae |
||
100187 | Tatarian Maple | Acer tataricum | Aceraceae Aceraceae |
||
100189 | Horsechestnut | Aesculus hippocastanum | Hippocastanaceae Hippocastanaceae |
||
100180 | Ailanthus | Ailanthus altissima | Simaroubaceae Simaroubaceae |
||
100122 | Black Alder | Alnus glutinosa | Betulaceae Betulaceae |
||
100123 | Grey Alder | Alnus incana | Betulaceae Betulaceae |
||
100105 | European Barberry | Berberis vulgaris | Berberidaceae Berberidaceae |
||
100120 | European Birch | Betula pendula | Betulaceae Betulaceae |
||
Records found: 107, 1 - 10 displayed |