Image | Cat.No. | Name (EN) | Name (LA) | Family | |
---|---|---|---|---|---|
100190 | Cornelian Cherry | Cornus mas | Cornaceae Cornaceae |
||
100126 | European Hazel | Corylus avellana | Corylaceae Corylaceae |
||
100127 | Turkish Hazel | Corylus colurna | Corylaceae Corylaceae |
||
100178 | Common Smoketree | Cotinus coggygria | Anacardiaceae Anacardiaceae |
||
100164 | Common Cotoneaster | Cotoneaster integerrimus | Malaceae Malaceae |
||
100166 | English Hawthorn | Crataegus laevigata | Malaceae Malaceae |
||
100167 | Oneseed Hawthorn | Crataegus monogyna | Malaceae Malaceae |
||
100146 | Paradise Plant | Daphne mezerum | Thymelaeaceae Thymelaeaceae |
||
100124 | Green Alder | Duschekia alnobetula | Betulaceae Betulaceae |
||
100202 | Russian Olive | Elaeagnus angustifolia | Elaeagnaceae Elaeagnaceae |
||
Records found: 107, 21 - 30 displayed |