Image | Cat.No. | Name (EN) | Name (LA) | Family | |
---|---|---|---|---|---|
100168 | Dog Rose | Rosa canina | Rosaceae Rosaceae |
||
100169 | Japanese Rose | Rosa rugosa | Rosaceae Rosaceae |
||
100133 | White Willow | Salix alba | Salicaceae Salicaceae |
||
100135 | Goat Willow | Salix caprea | Salicaceae Salicaceae |
||
100134 | Crack Willow | Salix fragilis | Salicaceae Salicaceae |
||
100208 | European Black Elder | Sambucus nigra | Sambucaceae Sambucaceae |
||
100209 | European Red Elder | Sambucus racemosa | Sambucaceae Sambucaceae |
||
100172 | Common Broom | Sarothamnus scoparius | Papilionaceae Papilionaceae |
||
100173 | Japanese Pagoda Tree | Sophora japonica | Papilionaceae Papilionaceae |
||
100162 | Common Whitebeam | Sorbus aria | Malaceae Malaceae |
||
Records found: 107, 81 - 90 displayed |