Image | Cat.No. | Name (EN) | Name (LA) | Family | |
---|---|---|---|---|---|
100194 | European Buckthorn | Rhamnus cathartica | Rhamnaceae Rhamnaceae |
||
100195 | Alder Buckthorn | Frangula alnus | Rhamnaceae Rhamnaceae |
||
100168 | Dog Rose | Rosa canina | Rosaceae Rosaceae |
||
100169 | Japanese Rose | Rosa rugosa | Rosaceae Rosaceae |
||
100181 | Common Hoptree | Ptelea trifoliata | Rutaceae Rutaceae |
||
100182 | Amur Corktree | Phellodendron amurense | Rutaceae Rutaceae |
||
100134 | Crack Willow | Salix fragilis | Salicaceae Salicaceae |
||
100135 | Goat Willow | Salix caprea | Salicaceae Salicaceae |
||
100136 | White Poplar | Populus alba | Salicaceae Salicaceae |
||
100137 | European Aspen | Populus tremula | Salicaceae Salicaceae |
||
Records found: 107, 81 - 90 displayed |