Image | Cat.No. | Name (EN) | Name (LA) | Family | |
---|---|---|---|---|---|
100107 | London Plane Tree | Platanus hispanica | Platanaceae Platanaceae |
||
100143 | Large-leaved Linden | Tilia platyphyllos | Tiliaceae Tiliaceae |
||
100171 | Kentucky Coffeetree | Gymnocladus dioica | Caesalpiniaceae Caesalpiniaceae |
||
100169 | Japanese Rose | Rosa rugosa | Rosaceae Rosaceae |
||
100173 | Japanese Pagoda Tree | Sophora japonica | Papilionaceae Papilionaceae |
||
100189 | Horsechestnut | Aesculus hippocastanum | Hippocastanaceae Hippocastanaceae |
||
100170 | Honey Locust | Gleditsia triacanthos | Caesalpiniaceae Caesalpiniaceae |
||
100186 | Hedge Maple | Acer campestre | Aceraceae Aceraceae |
||
100123 | Grey Alder | Alnus incana | Betulaceae Betulaceae |
||
100124 | Green Alder | Duschekia alnobetula | Betulaceae Betulaceae |
||
Records found: 107, 41 - 50 displayed |