Image | Cat.No. | Name (EN) | Name (LA) | Family | |
---|---|---|---|---|---|
100191 | Dogwood | Swida sanguinea | Cornaceae Cornaceae |
||
100183 | European Bladdernut | Staphylea pinnata | Staphylaceae Staphylaceae |
||
100151 | Van Houtte´s Spiraea | Spiraea × vanhouttei | Spiraeaceae Spiraeaceae |
||
100150 | Bridewort | Spiraea salicifolia | Spiraeaceae Spiraeaceae |
||
100161 | Chequer Tree | Sorbus torminalis | Malaceae Malaceae |
||
100163 | Service Tree | Sorbus domestica | Malaceae Malaceae |
||
100160 | European Mountain Ash | Sorbus aucuparia | Malaceae Malaceae |
||
100162 | Common Whitebeam | Sorbus aria | Malaceae Malaceae |
||
100173 | Japanese Pagoda Tree | Sophora japonica | Papilionaceae Papilionaceae |
||
100172 | Common Broom | Sarothamnus scoparius | Papilionaceae Papilionaceae |
||
Records found: 107, 11 - 20 displayed |