Image | Cat.No. | Name (EN) | Name (LA) | Family | |
---|---|---|---|---|---|
100153 | European Plum | Prunus domestica | Amygdalaceae Amygdalaceae |
||
100141 | Western Balsam Poplar | Populus trichocarpa | Salicaceae Salicaceae |
||
100137 | European Aspen | Populus tremula | Salicaceae Salicaceae |
||
100139 | Black Poplar | Populus nigra | Salicaceae Salicaceae |
||
100136 | White Poplar | Populus alba | Salicaceae Salicaceae |
||
100107 | London Plane Tree | Platanus hispanica | Platanaceae Platanaceae |
||
100149 | Sweet Mock Orange | Philadelphus coronarius | Philadelphaceae Philadelphaceae |
||
100182 | Amur Corktree | Phellodendron amurense | Rutaceae Rutaceae |
||
100210 | Royal Paulownia | Paulownia tomentosa | Scrophulariaceae Scrophulariaceae |
||
100157 | Black Cherry | Padus serotina | Amygdalaceae Amygdalaceae |
||
Records found: 107, 41 - 50 displayed |