Image | Cat.No. | Name (EN) | Name (LA) | Family | |
---|---|---|---|---|---|
100196 | Common Ash | Fraxinus excelsior | Oleaceae Oleaceae |
||
100197 | Narrow-leaved Ash | Fraxinus angustifolia | Oleaceae Oleaceae |
||
100195 | Alder Buckthorn | Frangula alnus | Rhamnaceae Rhamnaceae |
||
100200 | Border Forsythia | Forsythia × intermedia | Oleaceae Oleaceae |
||
100113 | European Beech | Fagus sylvatica | Fagaceae Fagaceae |
||
100193 | Warted Spindle | Euonymus verrucosa | Celastraceae Celastraceae |
||
100192 | Common Spindle | Euonymus europaeus | Celastraceae Celastraceae |
||
100202 | Russian Olive | Elaeagnus angustifolia | Elaeagnaceae Elaeagnaceae |
||
100124 | Green Alder | Duschekia alnobetula | Betulaceae Betulaceae |
||
100146 | Paradise Plant | Daphne mezerum | Thymelaeaceae Thymelaeaceae |
||
Records found: 107, 71 - 80 displayed |