Image | Cat.No. | Name (EN) | Name (LA) | Family | |
---|---|---|---|---|---|
100167 | Oneseed Hawthorn | Crataegus monogyna | Malaceae Malaceae |
||
100166 | English Hawthorn | Crataegus laevigata | Malaceae Malaceae |
||
100164 | Common Cotoneaster | Cotoneaster integerrimus | Malaceae Malaceae |
||
100178 | Common Smoketree | Cotinus coggygria | Anacardiaceae Anacardiaceae |
||
100127 | Turkish Hazel | Corylus colurna | Corylaceae Corylaceae |
||
100126 | European Hazel | Corylus avellana | Corylaceae Corylaceae |
||
100190 | Cornelian Cherry | Cornus mas | Cornaceae Cornaceae |
||
100176 | Bladder Senna | Colutea arborescens | Papilionaceae Papilionaceae |
||
100104 | Old Man´s Beard | Clematis vitalba | Ranunculaceae Ranunculaceae |
||
100154 | Wild Cherry | Cerasus avium | Amygdalaceae Amygdalaceae |
||
Records found: 107, 81 - 90 displayed |