Image | Cat.No. | Name (EN) | Name (LA) | Family | |
---|---|---|---|---|---|
100181 | Common Hoptree | Ptelea trifoliata | Rutaceae Rutaceae |
||
100180 | Ailanthus | Ailanthus altissima | Simaroubaceae Simaroubaceae |
||
100179 | Staghorn Sumac | Rhus hirta | Anacardiaceae Anacardiaceae |
||
100178 | Common Smoketree | Cotinus coggygria | Anacardiaceae Anacardiaceae |
||
100177 | Siberian Peatree | Caragana arborescens | Papilionaceae Papilionaceae |
||
100176 | Bladder Senna | Colutea arborescens | Papilionaceae Papilionaceae |
||
100175 | Black Locust | Robinia pseudoaccacia | Papilionaceae Papilionaceae |
||
100174 | Common Laburnum | Laburnum anagyroides | Papilionaceae Papilionaceae |
||
100173 | Japanese Pagoda Tree | Sophora japonica | Papilionaceae Papilionaceae |
||
100172 | Common Broom | Sarothamnus scoparius | Papilionaceae Papilionaceae |
||
Records found: 107, 31 - 40 displayed |