Image | Cat.No. | Name (EN) | Name (LA) | Family | |
---|---|---|---|---|---|
100157 | Black Cherry | Padus serotina | Amygdalaceae Amygdalaceae |
||
100224 | European Plum | Prunus domestica | Amygdalaceae Amygdalaceae |
||
100178 | Common Smoketree | Cotinus coggygria | Anacardiaceae Anacardiaceae |
||
100179 | Staghorn Sumac | Rhus hirta | Anacardiaceae Anacardiaceae |
||
100105 | European Barberry | Berberis vulgaris | Berberidaceae Berberidaceae |
||
100120 | European Birch | Betula pendula | Betulaceae Betulaceae |
||
100121 | Downy Birch | Betula pubescens | Betulaceae Betulaceae |
||
100122 | Black Alder | Alnus glutinosa | Betulaceae Betulaceae |
||
100123 | Grey Alder | Alnus incana | Betulaceae Betulaceae |
||
100124 | Green Alder | Duschekia alnobetula | Betulaceae Betulaceae |
||
Records found: 107, 11 - 20 displayed |