Image | Cat.No. | Name (EN) | Name (LA) | Family | |
---|---|---|---|---|---|
100170 | Honey Locust | Gleditsia triacanthos | Caesalpiniaceae Caesalpiniaceae |
||
100189 | Horsechestnut | Aesculus hippocastanum | Hippocastanaceae Hippocastanaceae |
||
100173 | Japanese Pagoda Tree | Sophora japonica | Papilionaceae Papilionaceae |
||
100169 | Japanese Rose | Rosa rugosa | Rosaceae Rosaceae |
||
100171 | Kentucky Coffeetree | Gymnocladus dioica | Caesalpiniaceae Caesalpiniaceae |
||
100143 | Large-leaved Linden | Tilia platyphyllos | Tiliaceae Tiliaceae |
||
100107 | London Plane Tree | Platanus hispanica | Platanaceae Platanaceae |
||
100155 | Mahaleb Cherry | Padellus mahaleb | Amygdalaceae Amygdalaceae |
||
100165 | Medlar | Mespilus germanica | Malaceae Malaceae |
||
100197 | Narrow-leaved Ash | Fraxinus angustifolia | Oleaceae Oleaceae |
||
Records found: 107, 61 - 70 displayed |