Group list
| Cat.No. | Name (CZ) | Name (LA) | Name (EN) | Name (SK) | Trees count |
|---|---|---|---|---|---|
| 110 | krytosemenné | angiosperms | 93 | ||
| 111 | nahosemenné | gymnosperms | 6 | ||
| 112 | stromovitý taxon | tree | 61 | ||
| 113 | keřovitý taxon | shrub | 36 | ||
| 114 | vstřícné postavení pupenů | opposite buds | 31 | ||
| 115 | střídavé postavení pupenů | buds alternating | 63 | ||
| 116 | letorosty s korkovými lištami | shoots with cork strips | 4 | ||
| 117 | letorosty s trny | shoots with thorns | 10 | ||
| 118 | letorosty s kolci | shoots with spines | 2 | ||
| 119 | větší terminální pupen | larger terminal bud | 24 |
