Group list
| Cat.No. | Name (CZ) | Name (LA) | Name (EN) | Name (SK) | Trees count |
|---|---|---|---|---|---|
| 126 | skryté pupeny | latent buds | 4 | ||
| 121 | stopkaté pupeny | pedunculated buds | 3 | ||
| 116 | letorosty s korkovými lištami | shoots with cork strips | 4 | ||
| 111 | nahosemenné | gymnosperms | 6 | ||
| 127 | velké listové jizvy | large leaf scars | 9 | ||
| 122 | nahé pupeny | buds without covering scales | 3 | ||
| 117 | letorosty s trny | shoots with thorns | 10 | ||
| 112 | stromovitý taxon | tree | 61 | ||
| 128 | listové jizvy obklopující pupen | leaf scar surrounds the bud | 3 | ||
| 118 | letorosty s kolci | shoots with spines | 2 |
