Group list
| Cat.No. | Name (CZ) | Name (LA) | Name (EN) | Name (SK) | Trees count |
|---|---|---|---|---|---|
| 111 | nahosemenné | gymnosperms | 6 | ||
| 127 | velké listové jizvy | large leaf scars | 9 | ||
| 122 | nahé pupeny | buds without covering scales | 3 | ||
| 117 | letorosty s trny | shoots with thorns | 10 | ||
| 112 | stromovitý taxon | tree | 61 | ||
| 128 | listové jizvy obklopující pupen | leaf scar surrounds the bud | 3 | ||
| 118 | letorosty s kolci | shoots with spines | 2 | ||
| 113 | keřovitý taxon | shrub | 36 | ||
| 129 | přehrádkovitá dřeň | chambered core | 3 | ||
| 124 | 2 krycí šupiny na pupenu | 2 scales covering the bud | 8 |
