Group list
| Cat.No. | Name (CZ) | Name (LA) | Name (EN) | Name (SK) | Trees count |
|---|---|---|---|---|---|
| 130 | pětihranná dřeň na průřezu | five point star shaped core | 5 | ||
| 111 | nahosemenné | gymnosperms | 6 | ||
| 124 | 2 krycí šupiny na pupenu | 2 scales covering the bud | 8 | ||
| 127 | velké listové jizvy | large leaf scars | 9 | ||
| 117 | letorosty s trny | shoots with thorns | 10 | ||
| 119 | větší terminální pupen | larger terminal bud | 24 | ||
| 114 | vstřícné postavení pupenů | opposite buds | 31 | ||
| 113 | keřovitý taxon | shrub | 36 | ||
| 112 | stromovitý taxon | tree | 61 | ||
| 115 | střídavé postavení pupenů | buds alternating | 63 |
