Image | Cat.No. | Name (EN) | Name (LA) | Family | |
---|---|---|---|---|---|
100185 | Norway Maple | Acer platanoides | Aceraceae Aceraceae |
||
100186 | Hedge Maple | Acer campestre | Aceraceae Aceraceae |
||
100187 | Tatarian Maple | Acer tataricum | Aceraceae Aceraceae |
||
100188 | Boxelder | Negundo aceroides | Aceraceae Aceraceae |
||
100189 | Horsechestnut | Aesculus hippocastanum | Hippocastanaceae Hippocastanaceae |
||
100190 | Cornelian Cherry | Cornus mas | Cornaceae Cornaceae |
||
100191 | Dogwood | Swida sanguinea | Cornaceae Cornaceae |
||
100192 | Common Spindle | Euonymus europaeus | Celastraceae Celastraceae |
||
100193 | Warted Spindle | Euonymus verrucosa | Celastraceae Celastraceae |
||
100194 | European Buckthorn | Rhamnus cathartica | Rhamnaceae Rhamnaceae |
||
Records found: 107, 81 - 90 displayed |