Image | Cat.No. | Name (EN) | Name (LA) | Family | |
---|---|---|---|---|---|
100146 | Paradise Plant | Daphne mezerum | Thymelaeaceae Thymelaeaceae |
||
100147 | Alpine Currant | Ribes alpinum | Grossulariaceae Grossulariaceae |
||
100148 | Gooseberry | Ribes uva-crispa | Grossulariaceae Grossulariaceae |
||
100149 | Sweet Mock Orange | Philadelphus coronarius | Philadelphaceae Philadelphaceae |
||
100150 | Bridewort | Spiraea salicifolia | Spiraeaceae Spiraeaceae |
||
100152 | Blackthorn | Prunus spinosa | Amygdalaceae Amygdalaceae |
||
100154 | Wild Cherry | Cerasus avium | Amygdalaceae Amygdalaceae |
||
100155 | Mahaleb Cherry | Padellus mahaleb | Amygdalaceae Amygdalaceae |
||
100156 | European Bird Cherry | Padus avium | Amygdalaceae Amygdalaceae |
||
100157 | Black Cherry | Padus serotina | Amygdalaceae Amygdalaceae |
||
Records found: 107, 41 - 50 displayed |