Image | Cat.No. | Name (EN) | Name (LA) | Family | |
---|---|---|---|---|---|
100190 | Cornelian Cherry | Cornus mas | Cornaceae Cornaceae |
||
100192 | Common Spindle | Euonymus europaeus | Celastraceae Celastraceae |
||
100193 | Warted Spindle | Euonymus verrucosa | Celastraceae Celastraceae |
||
100194 | European Buckthorn | Rhamnus cathartica | Rhamnaceae Rhamnaceae |
||
100195 | Alder Buckthorn | Frangula alnus | Rhamnaceae Rhamnaceae |
||
100196 | Common Ash | Fraxinus excelsior | Oleaceae Oleaceae |
||
100197 | Narrow-leaved Ash | Fraxinus angustifolia | Oleaceae Oleaceae |
||
100198 | Flowering Ash | Fraxinus ornus | Oleaceae Oleaceae |
||
100199 | Common Privet | Ligustrum vulgare | Oleaceae Oleaceae |
||
100200 | Border Forsythia | Forsythia × intermedia | Oleaceae Oleaceae |
||
Records found: 107, 81 - 90 displayed |